Assignments
| Name | Constellation | Presented |
| Sam B | Draco the Dragon | √ |
| Sam C | Leo, the Lion | √ |
| Haleigh | Orion, the Hunter | √ |
| Ben | Cancer, the Crab | √ |
| Armando | Ursa Minor, the Little Bear | √ |
| Molly | Ursa Major, the Big Bear | √ |
| Luke | Cassiopeia, the Quenn | √ |
| Sean | Sagittarius, the Archer | √ |
| Tabitha | Phoenix | √ |
Use PowerPoint
5 or 6 slides
Title page with name and topic
TOC
Use graphics
Include facts about the constellation such as what is the myth and how was/is the constellation used
Using Stellarium, point out the constellation and click on a few stars in the constellation
Stars
| Name | Star | Presented |
| Sam B | Betelgeuse | |
| Sam C | W Cephei | |
| Haleigh | Sun | |
| Ben | Sirius | |
| Armando | Pistol Star | |
| Molly | Polaris | |
| Luke | Vega | |
| Sean | Arcturus | |
| Tabitha | Deneb | |
For Stars - in addition to the above
Who discovered, if anyone
Relative size (compare to our Sun or Earth)
How far away in terms of light years and AUs