| Lab Number |
Date Assigned | Date Due |
Lab Description |
| 1 | 6-8 | 6-10 | Control Statements Part 1, Exercises, Exercises 1 and 2 |
| 2 | 6-13 | 6-15 | Restaurant Problem, Exercise 1 |
| 3 | Restaurant Problem, Exercise 2 | ||
| 4 | Control Statements Part 2, Exercises, Exercise 1 | ||
| 5 | Arrays, Exercise 1 | ||
| 6 | Applets, Exercises, Exercise 1 | ||
| 7 | Applets, Exercises, Exercise 2 | ||
| 8 | Applets, Exercises, Exercises 3 | ||
| 9 | Applets, Exercises, Exercises 4 | ||
| 10 | Graphics: Duplicate Epicycloidal Rectangles | ||
| 11 | Graphics, Exercises, Exercise 1 (note the approximately square shape) | ||
| 12 | Graphics, Exercises, Exercise 2 (random circles only - restricted to a square area | ||
| Draw an expanding black hole, using above lab - insert caption at max size - "That's All Folks!" |