Assignments
If a lab or homework has an end date assigned, that means it will not be
accepted after the end of class that day (12:38 pm), hand delivered to me. A member of a
team being absent on 1 or more days does not delay the due date. If not
submitted by the end date, a default grade of 0 (zero) will be assigned each
member of the team.
![]()
Submit assignments in a Word document. At the top of the first page type your name, date, and Lab number, each on a separate line. After these items, insert the code, followed by a screen capture of the output. For each Lab, an assigned date is entered along with the due and end dates. A penalty of 4 points per day is assessed for each day past the due date. For the purpose of calculating late days, each day of the week is counted regardless of whether the class meets that day. Holidays and weekends are not counted. Assignments will not be accepted past the end date - when entered. End date means at the beginning of class that day.
I follow the division policy which is 4 points per day late. Note that I am now listing End Dates.
That means that labs or exercises will not be accepted after that date and the student will be assigned the default grade.
For the first time, the default grade is 50 or 10 points lower that the grade of the student that turned it in with the lowest grade minus late days whichever is lower.
The default grade for subsequent times is 0.
| Third Marking Period | Fourth Marking Period | ||||
| HW: 3-1 | Assigned: 1-5-09 | Due: 1-8-09 | HW: 4-1 | Assigned: 4-6 | Due: 4-14 |
| Lab Manual, Lab 1-1, Lab 1-2, Lab 1-5 | Workbook, Amplifiers, pages 147-148 | ||||
| HW: 3-2 | Assigned: 1-8-09 END: 1-19* | Due: 1-13-09 | HW: 4-2 | Assigned: 4-7 | Due: 4-14 |
| Lab Manual, Labs 1-3, 1-4, 1-6a, 1-6b, 1-9, 1-10, 1-11 | Workbook, Oscillators, pages 151-152 | ||||
| HW: 3-3 | Assigned: 1-25 | Due: 1-28 | HW: 4-3 | Assigned: 4-7 | Due: 4-13 |
| Lab Manual, Lab 1-20: Series-Parallel DC Circuits | Handout on Amplifiers | ||||
| HW: 3-4 | Assigned: 2-1 |
Due: 2-4
to 2-10) |
HW: 4-4 | Assigned: 4-6 | Due: 4-14 |
| Lab Manual, Lab1-25 (Magnetism) and Lab 1-26 (Inductance) | Handout on Oscillators | ||||
| HW: 3-5 | Assigned: 2-8 | Due: 2-16 (work as team) | HW: 4-5 | Assigned: 4-21 | Due: 4-23 |
| Handout for the AC Circuits video | Computers Video | ||||
| HW: 3-6 | Assigned: 2-18 |
Due: 2-24
|
HW: 4-6 | Assigned: 4-22 | Due: 4-28 |
| Lab Manual, Lab 1-26 (Inductance), Lab 1-27 (Capacitance) | CPU and Input Output Circuits Video | ||||
| HW: 3-7 | Assigned: 2-25 | Due: 3-2 | HW: 4-7 | Assigned: 4-28 | Due: 5-5 |
| Sodering Quiz-Distributed above date-complete questions on page 9 | Exercises: Chapter 32, Chapter 33 | ||||
| HW: 3-8 | Assigned: 3-2 |
Due: 3-4
|
HW: 4-6 | Assigned: | Due: |
| Semiconductors - distributed above date - if absent your responsibility to see me | |||||
| Third Marking Period | Fourth Marking Period | |||
| Lab: 3-1 | Assigned: 1-19 | Due: 1-26 | Lab: 4-1 | Assigned: 3-7 |
| Manual, Measurements, Labs, Lab 1: Part a only | Lab: European Siren - demonstrate only | |||
| Lab: 3-2 | Assigned: 1-26 |
Due: 2-1
End 2-8 |
Lab: 4-2 | Assigned: 3-10 |
| Manual, Measurements, Labs, Lab 2, parts a, b, and c | Lab: Telephone Assembly - demonstrate only | |||
| Lab: 3-3 | Assigned: 2-2 |
Due: 2-8
(Moved to 2-10) |
Lab: 4-3 | Assigned: |
| Manual, Measurements, Lab 3 | ||||
| Lab: 3-4 | Assigned: 2-23 | Due: 3-2 | Lab: 4-4 | Assigned: |
| Manual, Capacitance, Exercises, Exercise 1 | ||||
| Lab: 3-5 | Assigned: 3-3 | Due: 3-5 | Lab: 4-5 | Assigned: |
| Manual, Capacitance, Exercises, Exercise 2 | ||||
| Lab: 3-6 | Assigned: | Due: | Lab: 4-6 | Assigned: |
| Lab: 3-7 | Assigned: | Due: | Lab: 4-6 | Assigned: |
| Lab: 3-8 | Assigned: | Due: | Lab: 4-6 | Assigned: |
| RE: 3-1 | RE 3-2 | RE 3-3 | RE 3-4: | RE 3-5 |
| RE: 4-1 | RE 4-2 | RE 4-3 | RE 4-4 | RE 4-5 |
*Beginning of class